Built to hit your resolution, not just your budget.
Four platforms — Griffin, Basilisk, Kraken, and Hydra — each tuned for a specific resolution target, each offered in Base, Plus, and Elite configurations. Twelve builds. One standard of performance.
What's the Difference Between Base, Plus, and Elite?
Every tier in a line runs the same CPU and targets the same resolution. Plus and Elite move up in component quality — the graphics card variant, the cooling, and how much RGB comes standard. Exactly which parts change depends on the line; full breakdowns are below each platform.
The reference build
The line's base-tier graphics card variant, stock air or liquid cooling, and minimal RGB.
Better components
Same CPU and resolution target as Base, with a higher (often factory-overclocked) graphics card variant, upgraded cooling, and RGB lighting added to the case and fans.
The full build
The line's best available graphics card variant and top cooling option, plus — on select lines — an upgraded motherboard and RGB memory.
The Lineup
Every Core Series platform ships in Black or White, with a Base, Plus, and Elite configuration to match your budget.
Griffin Gen II
The entry point into the Core Series — built for 1080p and entry-level 1440p gaming.
| Component | Base | Plus | Elite |
|---|---|---|---|
| Case | NZXT H5 Flow | NZXT H5 Flow RGB | NZXT H5 Flow RGB |
| Motherboard | ASUS TUF GAMING B850-E WIFI | ASUS TUF GAMING B850-E WIFI | ASUS ROG STRIX B850-F GAMING WIFI |
| Memory | G.Skill Flare X5 16GB DDR5-6000 | Corsair Vengeance 16GB DDR5-5200 | Corsair Vengeance RGB 16GB DDR5-5200 |
| Graphics Card | RTX 5060 PRIME | RTX 5060 TUF GAMING OC | RTX 5060 TUF GAMING OC |
| CPU Cooler | NZXT T120 (air) | NZXT T120 RGB (air) | NZXT Kraken Core 240 RGB (liquid) |
| Case Fans | 2x NZXT F120Q | F120 RGB Core + F360 RGB Core (3-fan) | F120 RGB Core + F240 RGB Core + F360 RGB Core (5-fan) |
| Lighting Control | — | NZXT Control Hub | NZXT Control Hub |
Griffin II Plus
The sweet spot — smooth 1080p and 1440p gaming.
Griffin II Elite
Top of the Griffin line — serious 1440p gaming.
Basilisk Gen II
Built for high-refresh 1440p gaming, with headroom for the demanding titles.
| Component | Base | Plus | Elite |
|---|---|---|---|
| Motherboard | ASUS TUF GAMING B850-E WIFI | ASUS TUF GAMING B850-E WIFI | ASUS ROG STRIX B850-F GAMING WIFI |
| Memory | Corsair Vengeance 16GB DDR5-5200 | Corsair Vengeance RGB 16GB DDR5-5200 | Corsair Vengeance RGB 16GB DDR5-5200 |
| Graphics Card | RTX 5070 PRIME | RTX 5070 TUF GAMING OC | RTX 5070 ROG STRIX OC |
| CPU Cooler | NZXT Kraken Core 240 RGB | NZXT Kraken Plus 240 RGB | NZXT Kraken Elite 240 RGB |
Case, case fans, power supply, and storage are the same across all three Basilisk tiers — Basilisk ships fully RGB'd out even at Base.
Basilisk II Plus
The sweet spot — 1440p with headroom to spare.
Basilisk II Elite
Top of the line — uncompromising 1440p gaming.
Kraken Gen II
Built for high-refresh 1440p and 4K gaming, powered by 3D V-Cache.
| Component | Base | Plus | Elite |
|---|---|---|---|
| Case | NZXT H7 Flow | NZXT H7 Flow RGB | NZXT H7 Flow RGB |
| Motherboard | ASUS TUF X870-PLUS WIFI | ASUS TUF X870-PLUS WIFI | ASUS ROG STRIX X870-F GAMING WIFI |
| Memory | Corsair Vengeance 32GB DDR5-6000 | Corsair Vengeance RGB 32GB DDR5-6000 | Corsair Dominator Platinum RGB 32GB DDR5-6200 |
| Graphics Card | RTX 5080 PRIME | RTX 5080 TUF GAMING OC | RTX 5080 ROG ASTRAL OC |
| CPU Cooler | NZXT Kraken Core 360 RGB | NZXT Kraken Plus 360 RGB | NZXT Kraken Elite 360 RGB |
| Case Fans | Non-RGB F120Q intakes | Full RGB F140 / F360 loadout | Full RGB F140 / F360 loadout |
| Lighting Control | — | NZXT Control Hub | NZXT Control Hub |
Kraken II Plus
The sweet spot — demanding 1440p and 4K gaming.
Kraken II Elite
Top of the line — elite-tier 1440p and 4K performance.
Hydra Gen II
Skyforge PC's flagship line — uncompromising 4K gaming and creation.
| Component | Base | Plus | Elite |
|---|---|---|---|
| Motherboard | ASUS ROG STRIX X870E-E GAMING WIFI | ASUS ROG CROSSHAIR X870E HERO | ASUS ROG CROSSHAIR X870E APEX |
| Memory | Corsair Dominator Titanium 32GB DDR5-6000 | Corsair Dominator Titanium 32GB DDR5-6600 | Corsair Dominator Titanium 32GB DDR5-7200 |
| Graphics Card | RTX 5090 TUF GAMING | RTX 5090 ROG ASTRAL OC | RTX 5090 ROG ASTRAL OC |
| Power Supply | NZXT C1000 1000W 80+ Gold | NZXT C1200 1200W 80+ Gold | NZXT C1500 80+ Platinum |
| CPU Cooler | NZXT Kraken Plus 360 RGB | NZXT Kraken Elite 360 RGB | NZXT Kraken Elite 420 RGB |
Case, case fans, and storage are the same across all three Hydra tiers.
Compare the Platforms
Starting prices shown are for the Base configuration of each line. Plus and Elite pricing scales from there.
| Line | Target | CPU | Graphics | Memory | Storage | Starting Price |
|---|---|---|---|---|---|---|
| Griffin | 1080p – 1440p | Ryzen 5 9600X | RTX 5060 / 5060 Ti | 16GB DDR5 | 500GB – 1TB | $1,599 |
| Basilisk | 1440p High-Refresh | Ryzen 7 9700X | RTX 5070 / 5070 Ti | 16GB DDR5 | 1TB – 2TB | $2,499 |
| Kraken | 1440p – 4K | Ryzen 7 9800X3D | RTX 5080 | 32GB – 64GB DDR5 | 2TB – 4TB | $3,899 |
| Hydra | 4K Flagship | Ryzen 9 9950X3D | RTX 5090 | 64GB DDR5 | 2TB | $7,999 |
Twelve builds. Every resolution covered.
Every Core Series PC ships with Windows 11 Home and Skyforge PC's 2-year parts and labor warranty.
Shop the Full Core Series